Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BOLDT, Garrett | .314 | 34-34 | 121 | 22 | 38 | 6 | 3 | 2 | 14 | 56 | .463 | 15 | 5 | 20 | 4 | .408 | 1 | 5 | 2-3 | 72 | 2 | 1 | .987 |
GRILLI, Thomas | .290 | 30-28 | 107 | 14 | 31 | 4 | 2 | 0 | 5 | 39 | .364 | 6 | 5 | 19 | 1 | .356 | 0 | 2 | 2-3 | 63 | 62 | 8 | .940 |
MANION, Danny | .261 | 37-36 | 119 | 14 | 31 | 8 | 0 | 4 | 22 | 51 | .429 | 14 | 7 | 38 | 1 | .366 | 2 | 3 | 0-0 | 1 | 0 | 0 | 1.000 |
DEJOHN, Jackson | .248 | 39-39 | 137 | 18 | 34 | 8 | 0 | 0 | 14 | 42 | .307 | 13 | 9 | 29 | 1 | .350 | 1 | 3 | 1-1 | 242 | 40 | 10 | .966 |
WILLIAMS, Matthew | .227 | 44-44 | 172 | 16 | 39 | 11 | 1 | 1 | 23 | 55 | .320 | 13 | 3 | 32 | 2 | .291 | 1 | 0 | 0-0 | 310 | 14 | 4 | .988 |
NUCCI, Jagger | .217 | 30-27 | 106 | 7 | 23 | 5 | 2 | 1 | 12 | 35 | .330 | 3 | 1 | 33 | 2 | .245 | 0 | 1 | 2-4 | 41 | 54 | 6 | .941 |
BERGER, Ben | .209 | 44-43 | 139 | 17 | 29 | 2 | 1 | 0 | 4 | 33 | .237 | 27 | 6 | 31 | 1 | .358 | 1 | 6 | 12-14 | 111 | 2 | 1 | .991 |
MYERS, Branden | .206 | 36-35 | 126 | 8 | 26 | 4 | 1 | 0 | 3 | 32 | .254 | 10 | 2 | 31 | 1 | .275 | 0 | 8 | 6-8 | 53 | 81 | 10 | .931 |
HENDERSHOT, Pierce | .174 | 32-28 | 92 | 7 | 16 | 6 | 0 | 1 | 13 | 25 | .272 | 8 | 2 | 42 | 0 | .250 | 2 | 2 | 0-0 | 28 | 46 | 6 | .925 |
---------- | |||||||||||||||||||||||
ROGGENBURK, Luke | .385 | 8-2 | 13 | 1 | 5 | 0 | 0 | 1 | 1 | 8 | .615 | 0 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 7 | 9 | 3 | .842 |
BISCAILUZ, Jake | .333 | 9-5 | 24 | 3 | 8 | 1 | 1 | 0 | 5 | 11 | .458 | 0 | 2 | 2 | 1 | .385 | 0 | 1 | 0-0 | 37 | 3 | 0 | 1.000 |
PUTNEY, Jack | .284 | 28-23 | 74 | 9 | 21 | 2 | 0 | 1 | 9 | 26 | .351 | 9 | 2 | 22 | 0 | .372 | 1 | 1 | 0-1 | 32 | 25 | 8 | .877 |
STILLMAN, Brendyn | .255 | 19-14 | 55 | 9 | 14 | 3 | 0 | 3 | 9 | 26 | .473 | 4 | 1 | 21 | 0 | .311 | 1 | 0 | 0-0 | 16 | 1 | 1 | .944 |
MAYS, Connor | .241 | 10-8 | 29 | 4 | 7 | 3 | 0 | 0 | 2 | 10 | .345 | 5 | 0 | 15 | 0 | .353 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
HERBST, Aaron | .229 | 19-8 | 35 | 2 | 8 | 2 | 0 | 0 | 1 | 10 | .286 | 0 | 0 | 15 | 0 | .229 | 0 | 1 | 0-0 | 19 | 29 | 0 | 1.000 |
SZABLEWSKI, Chet | .204 | 16-15 | 49 | 6 | 10 | 5 | 0 | 0 | 4 | 15 | .306 | 9 | 2 | 12 | 0 | .344 | 1 | 2 | 0-0 | 31 | 1 | 1 | .970 |
EDWARDS, Hitch | .200 | 6-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
COPE, Jarett | .125 | 10-4 | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | .313 | 1 | 0 | 14 | 0 | .176 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
YAGER, Jacob | .063 | 10-1 | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .063 | 1 | 0 | 12 | 0 | .118 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
BISHOP, Teddy | .000 | 6-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
Totals | .238 | 44-44 | 1443 | 158 | 344 | 71 | 12 | 14 | 143 | 481 | .333 | 139 | 47 | 399 | 14 | .323 | 11 | 35 | 25-34 | 1112 | 404 | 71 | .955 |
Opponents | .331 | 44-44 | 1560 | 387 | 517 | 105 | 9 | 40 | 348 | 760 | .487 | 241 | 59 | 286 | 26 | .434 | 22 | 22 | 60-77 | 1174 | 416 | 40 | .975 |
LOB - Team (343), Opp (405). DPs turned - Team (36), Opp (22). IBB - Team (1), Williams 1, Opp (2). Picked off - Berger 4, Myers 2, Boldt 1, Grilli 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DEVINE, Liam | 6.32 | 0-6 | 14-9 | 0 | 0/0 | 2 | 68.1 | 83 | 54 | 48 | 27 | 55 | 18 | 2 | 7 | 276 | .301 | 1 | 6 | 0 | 3 | 4 |
ROGGENBURK, Luke | 6.89 | 1-5 | 14-7 | 0 | 0/0 | 0 | 47.0 | 59 | 43 | 36 | 28 | 29 | 16 | 1 | 4 | 197 | .299 | 5 | 5 | 0 | 0 | 2 |
HEDIGER, Bryce | 7.02 | 0-6 | 10-8 | 0 | 0/0 | 0 | 41.0 | 65 | 45 | 32 | 15 | 24 | 13 | 1 | 4 | 175 | .371 | 3 | 9 | 2 | 4 | 2 |
BHAT, Rushil | 7.89 | 1-1 | 22-0 | 0 | 0/0 | 0 | 29.2 | 47 | 28 | 26 | 21 | 18 | 9 | 1 | 3 | 129 | .364 | 5 | 5 | 1 | 1 | 3 |
BREEN, Tripp | 8.57 | 1-7 | 13-10 | 0 | 0/0 | 0 | 48.1 | 59 | 55 | 46 | 42 | 47 | 10 | 0 | 8 | 196 | .301 | 7 | 6 | 2 | 3 | 3 |
CARINGI, Kyle | 8.72 | 1-7 | 15-8 | 0 | 0/0 | 0 | 42.1 | 63 | 52 | 41 | 33 | 39 | 11 | 2 | 4 | 180 | .350 | 3 | 6 | 2 | 4 | 3 |
WATTS, Gabe | 9.78 | 0-1 | 18-0 | 0 | 0/0 | 0 | 23.0 | 39 | 27 | 25 | 15 | 19 | 6 | 1 | 1 | 103 | .379 | 0 | 5 | 0 | 2 | 2 |
O'CONNELL, Ryan | 9.85 | 1-3 | 17-2 | 0 | 0/0 | 0 | 28.1 | 36 | 37 | 31 | 28 | 22 | 8 | 0 | 3 | 118 | .305 | 7 | 11 | 3 | 0 | 2 |
SHIMP, Cody | 11.57 | 0-2 | 11-0 | 0 | 0/0 | 0 | 11.2 | 23 | 16 | 15 | 8 | 15 | 5 | 0 | 1 | 58 | .397 | 3 | 5 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
DEJOHN, Jackson | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
MANION, Danny | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
SHAFFER, Adam | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 15 | .333 | 2 | 0 | 0 | 0 | 0 |
NUCCI, Jagger | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 |
YAGER, Jacob | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.0 | 13 | 9 | 6 | 6 | 3 | 2 | 0 | 3 | 37 | .351 | 5 | 0 | 1 | 0 | 0 |
PUTNEY, Jack | 8.31 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 6 | 4 | 4 | 1 | 5 | 3 | 1 | 0 | 17 | .353 | 0 | 0 | 0 | 1 | 0 |
FURMANSKI, Thomas | 10.80 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 7 | 9 | 8 | 7 | 2 | 2 | 0 | 1 | 24 | .292 | 1 | 1 | 0 | 3 | 1 |
MYERS, Branden | 13.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.89 | 5-39 | 44-44 | 0 | 0/0 | 2 | 370.2 | 517 | 387 | 325 | 241 | 286 | 105 | 9 | 40 | 1560 | .331 | 42 | 59 | 11 | 22 | 22 |
Opponents | 3.22 | 39-5 | 44-44 | 1 | 2/1 | 11 | 391.1 | 344 | 158 | 140 | 139 | 399 | 71 | 12 | 14 | 1443 | .238 | 35 | 47 | 3 | 11 | 35 |
PB - Team (18), DeJohn 15, Biscailuz 3, Opp (7). Pickoffs - Team (10), DeJohn 9, Devine 1, Opp (8). SBA/ATT - DeJohn (53-67), Hediger (9-14), O'Connell (13-13), Breen (9-12), Devine (7-9), Bhat (7-8), Shimp (4-6), Biscailuz (3-5), Roggenburk (4-5), Shaffer (4-4), Caringi (2-4), Bishop (4-4), Watts (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HERBST, Aaron | 48 | 19 | 29 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
BISCAILUZ, Jake | 40 | 37 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 3 | 0 |
COPE, Jarett | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BHAT, Rushil | 5 | 2 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
O'CONNELL, Ryan | 4 | 4 | 0 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
SHIMP, Cody | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
EDWARDS, Hitch | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MANION, Danny | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HEDIGER, Bryce | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
YAGER, Jacob | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BERGER, Ben | 114 | 111 | 2 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
WILLIAMS, Matthew | 328 | 310 | 14 | 4 | .988 | 31 | 0 | 0 | --- | 0 | 0 |
BOLDT, Garrett | 75 | 72 | 2 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
SZABLEWSKI, Chet | 33 | 31 | 1 | 1 | .970 | 2 | 0 | 0 | --- | 0 | 0 |
DEJOHN, Jackson | 292 | 242 | 40 | 10 | .966 | 1 | 53 | 14 | .791 | 15 | 0 |
STILLMAN, Brendyn | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
MAYS, Connor | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
NUCCI, Jagger | 101 | 41 | 54 | 6 | .941 | 15 | 0 | 0 | --- | 0 | 0 |
GRILLI, Thomas | 133 | 63 | 62 | 8 | .940 | 18 | 0 | 0 | --- | 0 | 0 |
MYERS, Branden | 144 | 53 | 81 | 10 | .931 | 19 | 0 | 0 | --- | 0 | 0 |
HENDERSHOT, Pierce | 80 | 28 | 46 | 6 | .925 | 3 | 0 | 0 | --- | 0 | 0 |
BISHOP, Teddy | 13 | 12 | 0 | 1 | .923 | 0 | 4 | 0 | 1.000 | 0 | 0 |
WATTS, Gabe | 9 | 1 | 7 | 1 | .889 | 0 | 1 | 1 | .500 | 0 | 0 |
PUTNEY, Jack | 65 | 32 | 25 | 8 | .877 | 0 | 0 | 0 | --- | 0 | 0 |
ROGGENBURK, Luke | 19 | 7 | 9 | 3 | .842 | 1 | 4 | 1 | .800 | 0 | 0 |
DEVINE, Liam | 14 | 1 | 10 | 3 | .786 | 0 | 7 | 2 | .778 | 0 | 0 |
CARINGI, Kyle | 8 | 0 | 6 | 2 | .750 | 1 | 2 | 2 | .500 | 0 | 0 |
BREEN, Tripp | 10 | 2 | 5 | 3 | .700 | 0 | 9 | 3 | .750 | 0 | 0 |
FURMANSKI, Thomas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SHAFFER, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Totals | 1587 | 1112 | 404 | 71 | .955 | 36 | 60 | 17 | .779 | 18 | 0 |
Opponents | 1630 | 1174 | 416 | 40 | .975 | 22 | 25 | 9 | .735 | 7 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BERGER, Ben | 10 | 29 | .345 | 19 | 110 | .173 | 7 | 51 | .137 | 22 | 88 | .250 | 0 | 0 | --- | 31 | 72 | .431 | 29 | 56 | 0.5 |
BISCAILUZ, Jake | 3 | 7 | .429 | 5 | 17 | .294 | 4 | 15 | .267 | 4 | 9 | .444 | 1 | 3 | .333 | 1 | 2 | .500 | 3 | 11 | 0.3 |
BISHOP, Teddy | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
BOLDT, Garrett | 8 | 25 | .320 | 30 | 96 | .313 | 16 | 59 | .271 | 22 | 62 | .355 | 2 | 2 | 1.000 | 18 | 36 | .500 | 34 | 31 | 1.1 |
COPE, Jarett | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 11 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 0.0 |
DEJOHN, Jackson | 11 | 35 | .314 | 23 | 102 | .225 | 14 | 61 | .230 | 20 | 76 | .263 | 0 | 2 | .000 | 9 | 35 | .257 | 39 | 35 | 1.1 |
EDWARDS, Hitch | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 0.0 |
GRILLI, Thomas | 15 | 38 | .395 | 16 | 69 | .232 | 9 | 49 | .184 | 22 | 58 | .379 | 2 | 4 | .500 | 13 | 29 | .448 | 26 | 31 | 0.8 |
HENDERSHOT, Pierce | 4 | 22 | .182 | 12 | 70 | .171 | 9 | 48 | .188 | 7 | 44 | .159 | 0 | 4 | .000 | 6 | 22 | .273 | 21 | 16 | 1.3 |
HERBST, Aaron | 3 | 10 | .300 | 5 | 25 | .200 | 4 | 22 | .182 | 4 | 13 | .308 | 0 | 0 | --- | 2 | 4 | .500 | 6 | 6 | 1.0 |
MANION, Danny | 8 | 32 | .250 | 23 | 87 | .264 | 17 | 63 | .270 | 14 | 56 | .250 | 1 | 3 | .333 | 13 | 34 | .382 | 31 | 22 | 1.4 |
MAYS, Connor | 0 | 8 | .000 | 7 | 21 | .333 | 1 | 13 | .077 | 6 | 16 | .375 | 0 | 0 | --- | 3 | 10 | .300 | 3 | 4 | 0.8 |
MYERS, Branden | 5 | 30 | .167 | 21 | 96 | .219 | 12 | 53 | .226 | 14 | 73 | .192 | 0 | 3 | .000 | 12 | 35 | .343 | 24 | 52 | 0.5 |
NUCCI, Jagger | 4 | 25 | .160 | 19 | 81 | .235 | 9 | 59 | .153 | 14 | 47 | .298 | 2 | 7 | .286 | 5 | 16 | .313 | 14 | 37 | 0.4 |
PUTNEY, Jack | 2 | 7 | .286 | 19 | 67 | .284 | 12 | 33 | .364 | 9 | 41 | .220 | 0 | 2 | .000 | 9 | 17 | .529 | 19 | 14 | 1.4 |
ROGGENBURK, Luke | 2 | 5 | .400 | 3 | 8 | .375 | 2 | 5 | .400 | 3 | 8 | .375 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 1 | 3.0 |
STILLMAN, Brendyn | 3 | 16 | .188 | 11 | 39 | .282 | 8 | 31 | .258 | 6 | 24 | .250 | 0 | 1 | .000 | 5 | 12 | .417 | 15 | 6 | 2.5 |
SZABLEWSKI, Chet | 5 | 14 | .357 | 5 | 35 | .143 | 3 | 23 | .130 | 7 | 26 | .269 | 0 | 2 | .000 | 3 | 14 | .214 | 17 | 12 | 1.4 |
WILLIAMS, Matthew | 13 | 46 | .283 | 26 | 126 | .206 | 23 | 84 | .274 | 16 | 88 | .182 | 0 | 5 | .000 | 11 | 41 | .268 | 55 | 46 | 1.2 |
YAGER, Jacob | 0 | 5 | .000 | 1 | 11 | .091 | 1 | 13 | .077 | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 2 | 0.5 |
Totals | 97 | 368 | .264 | 247 | 1075 | .230 | 151 | 696 | .217 | 193 | 747 | .258 | 9 | 42 | .214 | 145 | 393 | .369 | 342 | 386 | 0.9 |
Opponents | 190 | 574 | .331 | 327 | 986 | .332 | 304 | 896 | .339 | 213 | 664 | .321 | 29 | 91 | .319 | 157 | 373 | .421 | 411 | 349 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BERGER, Ben | 0 | 0 | --- | 4 | 31 | .129 | 2 | 4 | .500 | 4 | 33 | .121 | 2 | 25 | 62 | .403 | 13 | 30 | 0 | 5 | 8 |
BISCAILUZ, Jake | 0 | 1 | .000 | 4 | 12 | .333 | 2 | 4 | .500 | 3 | 7 | .429 | 3 | 10 | 18 | .556 | 6 | 6 | 1 | 0 | 1 |
BISHOP, Teddy | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
BOLDT, Garrett | 0 | 0 | --- | 9 | 34 | .265 | 6 | 7 | .857 | 6 | 31 | .194 | 3 | 39 | 72 | .542 | 17 | 24 | 4 | 2 | 3 |
COPE, Jarett | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 0 | 11 | .000 | 0 | 10 | 0 | 0 | 3 |
DEJOHN, Jackson | 0 | 0 | --- | 8 | 41 | .195 | 7 | 11 | .636 | 8 | 42 | .190 | 3 | 32 | 74 | .432 | 7 | 33 | 4 | 1 | 7 |
EDWARDS, Hitch | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
GRILLI, Thomas | 1 | 2 | .500 | 3 | 29 | .103 | 2 | 4 | .500 | 4 | 26 | .154 | 2 | 17 | 52 | .327 | 6 | 20 | 1 | 4 | 4 |
HENDERSHOT, Pierce | 0 | 2 | .000 | 7 | 34 | .206 | 6 | 14 | .429 | 4 | 28 | .143 | 2 | 20 | 56 | .357 | 10 | 21 | 1 | 1 | 13 |
HERBST, Aaron | 0 | 2 | .000 | 2 | 17 | .118 | 1 | 2 | .500 | 0 | 9 | .000 | 0 | 7 | 23 | .304 | 5 | 9 | 1 | 0 | 3 |
MANION, Danny | 0 | 0 | --- | 13 | 45 | .289 | 8 | 11 | .727 | 9 | 45 | .200 | 6 | 35 | 77 | .455 | 9 | 34 | 2 | 1 | 14 |
MAYS, Connor | 0 | 0 | --- | 1 | 8 | .125 | 0 | 0 | --- | 3 | 9 | .333 | 2 | 6 | 17 | .353 | 1 | 7 | 0 | 0 | 5 |
MYERS, Branden | 0 | 0 | --- | 4 | 34 | .118 | 1 | 3 | .333 | 10 | 42 | .238 | 2 | 30 | 64 | .469 | 12 | 31 | 2 | 4 | 6 |
NUCCI, Jagger | 1 | 1 | 1.000 | 5 | 29 | .172 | 5 | 9 | .556 | 4 | 31 | .129 | 2 | 20 | 62 | .323 | 9 | 32 | 0 | 6 | 5 |
PUTNEY, Jack | 0 | 2 | .000 | 9 | 24 | .375 | 3 | 4 | .750 | 4 | 28 | .143 | 3 | 19 | 39 | .487 | 4 | 21 | 0 | 0 | 6 |
ROGGENBURK, Luke | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 3 | 6 | .500 | 1 | 2 | 5 | .400 | 0 | 1 | 0 | 0 | 3 |
STILLMAN, Brendyn | 0 | 5 | .000 | 3 | 24 | .125 | 2 | 8 | .250 | 2 | 15 | .133 | 2 | 10 | 32 | .313 | 2 | 8 | 0 | 0 | 5 |
SZABLEWSKI, Chet | 0 | 1 | .000 | 1 | 14 | .071 | 2 | 3 | .667 | 4 | 13 | .308 | 2 | 13 | 30 | .433 | 7 | 7 | 1 | 1 | 3 |
WILLIAMS, Matthew | 0 | 0 | --- | 16 | 61 | .262 | 5 | 9 | .556 | 9 | 60 | .150 | 7 | 37 | 90 | .411 | 12 | 36 | 1 | 2 | 6 |
YAGER, Jacob | 1 | 7 | .143 | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 3 | 13 | .231 | 2 | 3 | 0 | 0 | 2 |
Totals | 4 | 30 | .133 | 92 | 460 | .200 | 53 | 101 | .525 | 77 | 440 | .175 | 42 | 325 | 800 | .406 | 122 | 343 | 18 | 27 | 98 |
Opponents | 6 | 33 | .182 | 201 | 592 | .340 | 90 | 157 | .573 | 166 | 513 | .324 | 146 | 565 | 1054 | .536 | 131 | 405 | 40 | 60 | 63 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BHAT, Rushil | 21 | 49 | .429 | 26 | 80 | .325 | 31 | 84 | .369 | 16 | 45 | .356 | 14 | 26 | .538 | 17 | 48 | .354 | 32 | 34 | 0.9 |
BREEN, Tripp | 24 | 72 | .333 | 35 | 124 | .282 | 30 | 105 | .286 | 29 | 91 | .319 | 27 | 53 | .509 | 18 | 60 | .300 | 49 | 39 | 1.3 |
CARINGI, Kyle | 20 | 55 | .364 | 43 | 125 | .344 | 39 | 111 | .351 | 24 | 69 | .348 | 24 | 46 | .522 | 16 | 54 | .296 | 41 | 38 | 1.1 |
DEJOHN, Jackson | 0 | 0 | --- | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.0 |
DEVINE, Liam | 31 | 79 | .392 | 52 | 197 | .264 | 45 | 135 | .333 | 38 | 141 | .270 | 21 | 70 | .300 | 26 | 86 | .302 | 79 | 62 | 1.3 |
FURMANSKI, Thomas | 6 | 10 | .600 | 1 | 14 | .071 | 6 | 15 | .400 | 1 | 9 | .111 | 2 | 7 | .286 | 6 | 13 | .462 | 14 | 4 | 3.5 |
HEDIGER, Bryce | 27 | 61 | .443 | 38 | 114 | .333 | 35 | 100 | .350 | 30 | 75 | .400 | 19 | 42 | .452 | 15 | 51 | .294 | 45 | 42 | 1.1 |
MANION, Danny | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
MYERS, Branden | 2 | 5 | .400 | 1 | 4 | .250 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 5 | 1 | 5.0 |
NUCCI, Jagger | 1 | 6 | .167 | 5 | 10 | .500 | 5 | 13 | .385 | 1 | 3 | .333 | 1 | 2 | .500 | 3 | 7 | .429 | 2 | 3 | 0.7 |
O'CONNELL, Ryan | 13 | 48 | .271 | 23 | 70 | .329 | 19 | 67 | .284 | 17 | 51 | .333 | 7 | 25 | .280 | 17 | 49 | .347 | 31 | 29 | 1.1 |
PUTNEY, Jack | 4 | 8 | .500 | 2 | 9 | .222 | 4 | 9 | .444 | 2 | 8 | .250 | 0 | 3 | .000 | 1 | 6 | .167 | 6 | 1 | 6.0 |
ROGGENBURK, Luke | 29 | 68 | .426 | 30 | 129 | .233 | 33 | 109 | .303 | 26 | 88 | .295 | 21 | 51 | .412 | 17 | 60 | .283 | 51 | 54 | 0.9 |
SHAFFER, Adam | 2 | 4 | .500 | 3 | 11 | .273 | 3 | 10 | .300 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 4 | .000 | 3 | 3 | 1.0 |
SHIMP, Cody | 9 | 20 | .450 | 14 | 38 | .368 | 11 | 35 | .314 | 12 | 23 | .522 | 6 | 11 | .545 | 13 | 26 | .500 | 11 | 7 | 1.6 |
WATTS, Gabe | 11 | 36 | .306 | 28 | 67 | .418 | 31 | 67 | .463 | 8 | 36 | .222 | 7 | 21 | .333 | 11 | 32 | .344 | 26 | 21 | 1.2 |
YAGER, Jacob | 5 | 16 | .313 | 8 | 21 | .381 | 9 | 24 | .375 | 4 | 13 | .308 | 4 | 7 | .571 | 4 | 12 | .333 | 13 | 7 | 1.9 |
Totals | 205 | 538 | .381 | 312 | 1022 | .305 | 304 | 896 | .339 | 213 | 664 | .321 | 157 | 373 | .421 | 166 | 513 | .324 | 411 | 349 | 1.2 |
Opponents | 142 | 566 | .251 | 202 | 877 | .230 | 151 | 696 | .217 | 193 | 747 | .258 | 145 | 393 | .369 | 77 | 440 | .175 | 342 | 386 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BHAT, Rushil | 22-0 | 1.35 | 14.26 | 8.49 | 7.89 | 6.37 | 5.46 | 0.9 | 2.73 | 0.30 | 0.91 | 9.71 | 10.31 | 48.24 | 7-8 | .875 |
BREEN, Tripp | 13-10 | 3.72 | 10.99 | 10.24 | 8.57 | 7.82 | 8.75 | 1.1 | 1.86 | 0.00 | 1.49 | 9.12 | 7.26 | 46.55 | 9-12 | .750 |
CARINGI, Kyle | 15-8 | 2.82 | 13.39 | 11.06 | 8.72 | 7.02 | 8.29 | 1.2 | 2.34 | 0.43 | 0.85 | 8.72 | 8.08 | 48.05 | 2-4 | .500 |
DEJOHN, Jackson | 2-0 | 1.00 | 9.00 | 0.00 | 0.00 | 4.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 31.50 | 53-67 | .791 |
